Social and Spatial Flood Risk Analysis for Decision Making: Cases from Two Flood Prone Areas in Eastern Sudan
dc.contributor.author | Sulieman, Hussein M. | |
dc.contributor.author | Andersen, Gidske Leknæs | |
dc.contributor.author | Talib, Mohamed | |
dc.date.accessioned | 2024-12-06T17:37:12Z | |
dc.date.available | 2024-12-06T17:37:12Z | |
dc.date.issued | 2024-12-01 | |
dc.identifier | oai:www.cmi.no:9426 | |
dc.identifier.citation | Bergen: Chr. Michelsen Institute (Sudan Report SR 2024:01) | |
dc.identifier.isbn | 978-82-8062-852-7 | |
dc.identifier.issn | 1890-7059 | |
dc.identifier.uri | https://hdl.handle.net/11250/3168763 | |
dc.language.iso | eng | |
dc.publisher | Chr. Michelsen Institute | |
dc.relation | Sudan Report | |
dc.relation | SR 2024:01 | |
dc.relation.ispartof | Sudan Report | |
dc.relation.ispartofseries | Sudan Report SR 2024:01 | |
dc.relation.uri | https://www.cmi.no/publications/9426-social-and-spatial-flood-risk-analysis-for-decision-making | |
dc.subject | Flooding | |
dc.subject | Sudan | |
dc.title | Social and Spatial Flood Risk Analysis for Decision Making: Cases from Two Flood Prone Areas in Eastern Sudan | |
dc.type | Research report |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Publications [1541]