dc.contributor.author | Bedri, Prof. Nafisa, Yussra Mohammed - Ahfad University for Women | |
dc.date.accessioned | 2020-10-05T16:00:12Z | |
dc.date.issued | 2020-09-01 | |
dc.identifier | oai:www.cmi.no:7315 | |
dc.identifier.citation | Bergen: Chr. Michelsen Institute (Sudan Working Paper SWP 2020:02) | |
dc.identifier.isbn | 978-82-8062- | |
dc.identifier.isbn | 978-82-8062- | |
dc.identifier.isbn | 978-82-8062- | |
dc.identifier.isbn | 978-82-8062- | |
dc.identifier.issn | 1890-5056 | |
dc.identifier.issn | 1890-5056 | |
dc.identifier.issn | 1890-5056 | |
dc.identifier.issn | 1890-5056 | |
dc.identifier.uri | https://hdl.handle.net/11250/2681214 | |
dc.description.abstract | Female genital mutilation/cutting (FGM/C) is widely practiced in Sudan, where the Multiple Indicators Cluster Survey (MICS) 2014 in Sudan, showed a prevalence of FGM/C among women and girls ages 15–49 years as 86.6%. Generational differences in the prevalence of FGM/C suggest a trend towards the abandonment of the practice, where FGM/C among girls age 10-14 years was 69%, compared to 82% among 15 to 19-year-olds, 88% among 30 to 34-year-olds, and 92% among 45 to 49-year-olds (CBS and UNICEF Sudan 2016, 215-216). The MICS also showed high support for abandonment of the practice, among women aged 15-49 (53%), and also among women in urban (67%) and rural areas (46%) (ibid. 218).
This study adopted a qualitative approach to examine and understand the characteristics of abandoning families, challenges they face in abandoning FGM/C, and factors that may help them maintain their abandonment position.
It is recommended more studies are needed to document in depth the benefits gained by families as a result of abandonment, including marriageability. | |
dc.language.iso | eng | |
dc.publisher | Chr. Michelsen Institute | |
dc.relation | Sudan Working Paper | |
dc.relation | SWP 2020:02 | |
dc.relation.ispartof | Sudan Working Paper | |
dc.relation.ispartofseries | Sudan Working Paper SWP 2020:02 | |
dc.relation.ispartofseries | Sudan Working Paper SWP 2020:02 | |
dc.relation.ispartofseries | Sudan Working Paper SWP 2020:02 | |
dc.relation.ispartofseries | Sudan Working Paper SWP 2020:02 | |
dc.relation.uri | https://www.cmi.no/publications/7315-improved-understanding-of-fgm-c-abandonment-among-sudanese-families-in-khartoum-and-kassala-states | |
dc.subject | Female Genital Mutilation | |
dc.subject | Cutting | |
dc.subject | FGM | |
dc.subject | Abandoning | |
dc.subject | Sudan | |
dc.title | Improved Understanding of FGM/C Abandonment among Sudanese Families in Khartoum and Kassala States | |
dc.type | Working paper | |