dc.contributor.author | Schütte, Sofie Arjon | |
dc.contributor.author | Jennett, Victoria | |
dc.contributor.author | Jahn, Philipp | |
dc.date.accessioned | 2018-01-04T08:21:32Z | |
dc.date.available | 2018-01-04T08:21:32Z | |
dc.date.issued | 2016-02-01 | |
dc.identifier | oai:www.cmi.no:5732 | |
dc.identifier.citation | Bergen: Chr. Michelsen Institute (U4 Issue 2016:3) 40 p | |
dc.identifier.uri | http://hdl.handle.net/11250/2475214 | |
dc.description.abstract | This U4 study investigates whether and how the judicial sector could benefit from anti-corruption measures that have proved useful in other sectors in improving the quality of the services they provide to users. Based on a survey and interviews among key informants in U4?s partner agencies in 2014, we found a variety of anti-corruption tools already included in the agencies? bilateral judicial reform programmes. The tools are not frequently employed, yet, and they are sometimes implemented under a different label to avoid the sensitive implications of tackling corruption among those charged with upholding the law. Remarkable is the absence of support for the use of many control and oversight tools, budgeting and procurement tools, and some human resource instruments to prevent and detect corruption in the judicial sector.
The general perception of the survey respondents is that it is at least partly the lack of internal donor capacity and expertise in adapting existing anti-corruption tools to the judicial sector that underlies the absence of these instruments from bilateral judicial reform programmes. Closer collaboration and knowledge transfer between experts in the judicial sector and other sectors on oversight, human resources, and budgeting processes could help close this gap. | |
dc.language.iso | eng | |
dc.publisher | Chr. Michelsen Institute | |
dc.relation | U4 Issue | |
dc.relation | 2016:3 | |
dc.relation.ispartof | U4 Issue | |
dc.relation.ispartofseries | U4 Issue 2016:3 | |
dc.relation.uri | https://www.cmi.no/publications/5732-mapping-anti-corruption-tools-in-the-judicial | |
dc.subject | Judicial Sector | |
dc.subject | Mainstreaming | |
dc.subject | Justice | |
dc.subject | Anti-Corruption Measures | |
dc.subject | Bilateral Donor Support | |
dc.title | Mapping anti-corruption tools in the judicial sector | |
dc.type | Research report | |