dc.contributor.author | Fjeldstad, Odd-Helge | |
dc.contributor.author | Jahari, Cornel | |
dc.contributor.author | Mmari, Donald | |
dc.contributor.author | Sjursen, Ingrid Hoem | |
dc.date.accessioned | 2018-01-04T08:20:34Z | |
dc.date.available | 2018-01-04T08:20:34Z | |
dc.date.issued | 2015-12-01 | |
dc.identifier | oai:www.cmi.no:5697 | |
dc.identifier.citation | Bergen: Chr. Michelsen Institute (CMI Brief vol. 14 no. 8) 4 p. | |
dc.identifier.issn | 0809-6732 | |
dc.identifier.uri | http://hdl.handle.net/11250/2475121 | |
dc.description.abstract | Huge reservoirs of natural gas have been discovered offshore the southern coast of Tanzania. The country might become a large producer of gas, and a potential exporter of liquefied natural gas (LNG) during the next decades. With this comes the promise of significant petro-revenues and prospects of natural gas-driven structural transformation, bringing with it improved economic and social conditions for the people of Tanzania. However, experiences from other countries suggest that it is challenging to turn natural resource wealth into improved welfare for the majority of citizens. In this brief, we focus on challenges related to the management of government revenues, particularly tax. We argue that continued efforts to expand the non-resource tax base is essential for successful management of the resource wealth.
This brief is based on a study that is joint work with Professors Alexander Cappelen and Bertil Tungodden, Department of Economics and The Choice Lab, NHH. | |
dc.language.iso | eng | |
dc.publisher | Chr. Michelsen Institute | |
dc.relation | CMI Brief | |
dc.relation | 8 | |
dc.relation.ispartof | CMI Brief | |
dc.relation.ispartofseries | CMI Brief vol. 14 no. 8 | |
dc.relation.uri | https://www.cmi.no/publications/5697-non-resource-taxation-in-a-resource-rich-setting | |
dc.subject | Tax | |
dc.subject | Compliance | |
dc.subject | Natural Resources | |
dc.subject | Tanzania | |
dc.title | Non-resource taxation in a resource rich setting: A broader tax base will enhance tax compliance in Tanzania | |
dc.type | Report | |