dc.contributor.author | Helland, Johan | |
dc.date.accessioned | 2018-01-04T08:20:02Z | |
dc.date.available | 2018-01-04T08:20:02Z | |
dc.date.issued | 2015-05-19 | |
dc.identifier | oai:www.cmi.no:5560 | |
dc.identifier.citation | Bergen: Chr. Michelsen Institute (CMI Working Paper WP 2015:6) 47 p. | |
dc.identifier.isbn | 82-8062-544-1 | |
dc.identifier.issn | 0804-3639 | |
dc.identifier.uri | http://hdl.handle.net/11250/2475062 | |
dc.description.abstract | This paper has been prepared in conjunction with a project for resilience building in Afar National Regional State, Ethiopia under the auspices of the Afar Region Disaster Prevention, Preparedness and Food Security Coordination Office and the Agriculture Knowledge Learning Documentation and Policy Project (AKLDP), Ethiopia which is implemented by the Feinstein International Center, Tufts University.
This paper provides an analysis of the situation in Afar National Regional State that the current project to strengthen and build resilience must take into consideration. It is the second part of an AKLDP resilience study. A mapping study has been carried out in ANRS, indicating the kinds of development interventions that are currently being supported by the regional government and its development partners. The mapping study was discussed at a regional resilience conference in Semera in September 2014. | |
dc.language.iso | eng | |
dc.publisher | Chr. Michelsen Institute | |
dc.relation | CMI Working Paper | |
dc.relation | WP 2015:6 | |
dc.relation.ispartof | CMI Working Paper | |
dc.relation.ispartofseries | CMI Working Paper WP 2015:6 | |
dc.relation.uri | https://www.cmi.no/publications/5560-afar-resilience-study | |
dc.subject | Ethiopia | |
dc.title | Afar Resilience Study | |
dc.type | Working paper | |