dc.contributor.author | Tvedten, Inge | |
dc.date.accessioned | 2018-01-04T08:17:47Z | |
dc.date.available | 2018-01-04T08:17:47Z | |
dc.date.issued | 2011-01-01 | |
dc.identifier | oai:www.cmi.no:4383 | |
dc.identifier.citation | Stokholm/Maputo: Sida/Swedish Embassy, Mozambique | |
dc.identifier.uri | http://hdl.handle.net/11250/2474796 | |
dc.description.abstract | A series of five “Reality Checks in Mozambique” will take place in the period 2011-2016, focusing on the dynamics of poverty and well-being with a particular focus on good governance, agriculture/climate and energy that are key sectors in Swedish development cooperation with the country. Each Reality Check will be published in the form of one Annual Report and three Sub-Reports from each of the three selected study-sites
Fieldwork for the 1 st Reality Check was carried out in September 2011. Sub-Reports from the Districts of Lago (Orgut 2011b), the District of Majune (Orgut 2011c) and the Municipality of Cuamba (Orgut 2011d) have already been published. This is the Annual Report for the 1 st Reality Check, which synthesises the main findings from the Sub-Reports. Readers interested in more detailed descriptions and analyses from the three sites should consult the Sub-Reports. | |
dc.language.iso | eng | |
dc.publisher | Sida/Swedish Embassy, Mozambique | |
dc.relation.uri | https://www.cmi.no/publications/4383-reality-checks-in-mozambique-1st-annual-report | |
dc.subject | Poverty Public Sector | |
dc.subject | Mozambique | |
dc.title | Reality checks in Mozambique. 1st Annual Report - Baseline | |
dc.type | Research report | |