Do elections imply democracy or autocracy?
dc.contributor.author | Rakner, Lise | |
dc.contributor.author | Rønning, Helge | |
dc.date.accessioned | 2018-01-04T08:16:54Z | |
dc.date.available | 2018-01-04T08:16:54Z | |
dc.date.issued | 2010-03-25 | |
dc.identifier | oai:www.cmi.no:3670 | |
dc.identifier.citation | Bergen: Chr. Michelsen Institute (CMI Brief vol. 9 no. 2) 4 p. | |
dc.identifier.issn | ISSN 0809-6732 | |
dc.identifier.uri | http://hdl.handle.net/11250/2474684 | |
dc.description.abstract | Since the early 1990s, legislative and presidential multiparty elections have taken place in 42 out of Sub Saharan Africa’s 48 states. For a majority, fourth and fifth elections have now been convened, suggesting that regularised elections have become the norm. This is because of the international emphasis, demand and funds for elections, the internal demand for democracy, and the need to legitimise rule, and because elections provide a means of distributing power evenly within parties and movements, and to diffuse internal conflict. | |
dc.language.iso | eng | |
dc.publisher | Chr. Michelsen Institute | |
dc.relation | CMI Brief | |
dc.relation | 2 | |
dc.relation.ispartof | CMI Brief | |
dc.relation.ispartofseries | CMI Brief vol. 9 no. 2 | |
dc.relation.uri | https://www.cmi.no/publications/3670-do-elections-imply-democracy-or-autocracy | |
dc.subject | Democracy | |
dc.subject | Elections | |
dc.subject | Presidential Elections | |
dc.subject | Multiparty Elections | |
dc.title | Do elections imply democracy or autocracy? | |
dc.type | Report |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Publications [1549]