dc.contributor.author | Tvedten, Inge | |
dc.contributor.author | Paulo, Margarida | |
dc.contributor.author | Rosário, Carmeliza | |
dc.date.accessioned | 2018-01-04T08:16:44Z | |
dc.date.issued | 2010-09-01 | |
dc.identifier | oai:www.cmi.no:3781 | |
dc.identifier.citation | Bergen: Chr. Michelsen Institute (CMI Brief vol. 9 no. 5) 2 p. | |
dc.identifier.issn | 0809-6732 | |
dc.identifier.issn | 0809-6732 | |
dc.identifier.uri | http://hdl.handle.net/11250/2474666 | |
dc.description.abstract | This brief presents the main conclusions from the fourth in a series of six studies monitoring and evaluating Mozambique’s poverty reduction strategy PARPA II by using a combination of quantitative and qualitative data. It analyses the constitution and dynamics of poverty and well-being in the rural district of Murrupula in the Nampula Province, by revisiting four local communities and a total of 120 households three years after an initial study in 2006. The main conclusions presented below will be measured up to and compared with similar studies in the City of Maputo (2007-2010) and the District of Buzi (2008-2011) to get an overall picture and a basis for recommendations for the upcoming poverty reduction strategy.
Portugese version | |
dc.language.iso | eng | |
dc.publisher | Chr. Michelsen Institute | |
dc.relation | CMI Brief | |
dc.relation | 5 | |
dc.relation.ispartof | CMI Brief | |
dc.relation.ispartofseries | CMI Brief vol. 9 no. 5 | |
dc.relation.ispartofseries | CMI Brief vol. 9 no. 5 | |
dc.relation.uri | https://www.cmi.no/publications/3781-assessing-the-implications-of-parpa-ii-in-rural | |
dc.subject | Mozambique | |
dc.title | Assessing the implications of PARPA II in rural Northern Mozambique 2006-2009 | |
dc.type | Report | |