Bribes, taxes and regulations: Business constraints for micro enterprises in Tanzania
dc.contributor.author | Fjeldstad, Odd-Helge | |
dc.contributor.author | Kolstad, Ivar | |
dc.contributor.author | Nygaard, Knut | |
dc.date.accessioned | 2008-02-18T13:35:05Z | |
dc.date.accessioned | 2017-03-29T09:12:43Z | |
dc.date.available | 2008-02-18T13:35:05Z | |
dc.date.available | 2017-03-29T09:12:43Z | |
dc.date.issued | 2006 | |
dc.identifier.isbn | 82-8062-135-0 | |
dc.identifier.issn | 0804-3639 | |
dc.identifier.uri | http://hdl.handle.net/11250/2435912 | |
dc.description.abstract | This paper analyses the business environment for micro enterprises in Tanzania based on survey data. The primary objective of the study is to identify major constraints facing the firms’ business operations. Taxation, corruption, and regulations in the form of licences and permits, are found to be the most important constraints on business operations. Reported constraints vary according to firm characteristics such as age, location, education and gender of the owner. Contrary to previous studies and current policies, financial constraints and property rights are not perceived as important constraints. | |
dc.language.iso | eng | |
dc.publisher | Chr. Michelsen Institute | |
dc.relation.ispartofseries | CMI Working paper | |
dc.relation.ispartofseries | WP 2006: 2 | |
dc.subject | Small enterprises | |
dc.subject | Business constraints | |
dc.subject | Taxation | |
dc.subject | Corruption | |
dc.subject | Tanzania | |
dc.title | Bribes, taxes and regulations: Business constraints for micro enterprises in Tanzania | |
dc.type | Working paper |
Files in this item
This item appears in the following Collection(s)
-
Bora-import [434]